AZG Daily #43, 12-03-2010

USER

Giriş yapılmamıştır
Open | Kaydolma

UYARI

Armenian Genocide

BİR YIL ÖNCE

 RSS | WAP | OLD VERSION Հայերեն | Русский | English | Turkish | عربي 

Armenia International Airports CJSC

DEPARTURES 2010-03-12 07:40:03 

Flight No Destination Code Airline Type Time Start End Desk Time Type Remark
YQ 742 VORONEZH VOZ AIRCOMPANY POLET SAAB-2000 12, 03:40 12, 01:37 12, 03:09   12, 03:46 SAAB-2000  
S7 86 CHELYABINSK CEK SIBERIAN AIRLINES, OJSC A319 12, 03:50 12, 00:49 12, 03:21   12, 04:22 A-319  
OK/TD931 PRAGUE - CZECH AIRLINES A-320 12, 05:10 12, 02:07 12, 04:40   12, 05:31 A-320  
U8 303 DUBAI DXB ARMAVIA  AIRCOMPANY  LTD A-320 12, 05:30 12, 02:28 12, 05:00   12, 05:28 A-320  
OS 642 VIENNA VIE AUSTRIAN AIRLINES  JSC B-737-700 12, 05:40 12, 02:37 12, 04:58   12, 05:56 B-737-72-T  
U8 105 ATHENS ATH ARMAVIA  AIRCOMPANY  LTD CRJ-2 12, 06:30 12, 04:27 12, 06:00   12, 06:41 CRJ-200LR  
SU 192 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A-320 12, 06:50 12, 03:47 12, 06:20   12, 07:01 A-320  
U8 101 PARIS CDG ARMAVIA  AIRCOMPANY  LTD A-320 12, 08:45 12, 05:43   20,21,22     ON TIME
U8 510 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A-319 12, 09:45 12, 06:42   3,4,5     ON TIME
SU 196 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A319 12, 11:00 12, 08:00   23,24,25     ON TIME
U8 931 KRASNODAR KRR ARMAVIA  AIRCOMPANY  LTD A319 12, 11:50 12, 08:50   10,11,12     ON TIME
MI 6338 MIN.VODY MRV KAVMINVODYAVIA SAC TU-154 12, 12:45 12, 09:45   17,18,19     ON TIME
D9 672 SOCHI AER DONAVIA JSC B-735 12, 13:50 12, 10:50   20,21,22     ON TIME
U8 512 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A319 12, 14:30 12, 11:30   3,4,5     ON TIME
SU 194 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A-321 12, 16:20 12, 13:20   20,21,22     ON TIME
S7 906 MOSCOW (DME) DME SIBERIAN AIRLINES, OJSC A319 12, 17:15 12, 14:15   3,4,5     ON TIME
U8 516 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A319 12, 18:15           ON TIME

ARRIVALS 2010-03-12 07:40:06 

Flight No Airport Code Airline Type Time Time Type Remark
U8 515 MOSCOW (DME) DME ARMAVIA  AIRCOMPANY  LTD A319 12, 01:15     CANCELED
SU 191 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A-320 12, 03:45 12, 04:08 A-320 OK
OK/TD930 PRAGUE - CZECH AIRLINES A-320 12, 04:20 12, 04:31 A-320 OK
OS 641 VIENNA VIE AUSTRIAN AIRLINES  JSC B-737-700 12, 04:40 12, 04:34 B-737-72-T OK
U8 517 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A319 12, 04:45 12, 05:14 A-319 OK
SU 195 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A319 12, 10:10 12, 10:14   ON TIME
MI 6337 MIN.VODY MRV KAVMINVODYAVIA SAC TU-154 12, 11:30     ON TIME
D9 671 SOCHI AER DONAVIA JSC B-735 12, 12:50     ON TIME
U8 304 DUBAI DXB ARMAVIA  AIRCOMPANY  LTD A-320 12, 13:10     ON TIME
SU 193 MOSCOW (SVO) SVO AEROFLOT-RUSSIAN AIRLINES   JSC A-321 12, 15:10     ON TIME
S7 905 MOSCOW (DME) DME SIBERIAN AIRLINES, OJSC A319 12, 15:55     ON TIME
U8 106 ATHENS ATH ARMAVIA  AIRCOMPANY  LTD CRJ-2 12, 16:30     ON TIME
U8 509 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A319 12, 16:35     ON TIME
U8 932 KRASNODAR KRR ARMAVIA  AIRCOMPANY  LTD A319 12, 16:50     ON TIME
D9 663 ROSTOV ROV DONAVIA JSC B-735 12, 18:30     ON TIME
U8 511 MOSCOW (VKO) VKO ARMAVIA  AIRCOMPANY  LTD A319 12, 21:10     ON TIME
U8 102 PARIS CDG ARMAVIA  AIRCOMPANY  LTD A319 12, 21:50     ON TIME

© AZG Daily & MA, 2009, ver. 1.1
ARMINCO Global Telecommunications Геноцид армян
Analitika.at.ua